Our Double Wide Garages provide the ultimate solution for those needing maximum space and functionality.
Click on the links above to view detailed pricing and specifications for our Good Value Sheds and Classic Garages. These options offer versatile solutions to accommodate your storage or workspace requirements.
For Wood Siding:
For Vinyl Siding:
Standard Features Include:
Size | Wood LP SmartSide | Vinyl Sided |
---|---|---|
20X20 | $12,890.00 | $16,110.00 |
20X24 | $14,725.00 | $18,405.00 |
24X24 | $15,840.00 | $19,800.00 |
24X28 | $18,480.00 | $23,100.00 |
24X32 | $21,120.00 | $26,400.00 |
24X36 | $23,760.00 | $29,700.00 |
24X40 | $26,400.00 | $33,000.00 |
For Wood Siding:
For Vinyl Siding:
Standard Features Include:
Size | Wood LP SmartSide | Vinyl Sided |
---|---|---|
20X20 | $14,400.00 | $18,000.00 |
20X24 | $17,280.00 | $21,600.00 |
24X24 | $20,160.00 | $25,200.00 |
24X28 | $23,520.00 | $29,400.00 |
24X32 | $26,880.00 | $33,600.00 |
24X36 | $30,255.00 | $37,800.00 |
24X40 | $33,650.00 | $42,000.00 |
For Wood Siding:
For Vinyl Siding:
Standard Features Include:
Second Floor:
Size | Wood LP SmartSide | Vinyl Sided |
---|---|---|
20X20 | $21,250.00 | $25,075.00 |
20X24 | $25,200.00 | $29,735.00 |
24X24 | $28,800.00 | $33,985.00 |
24X28 | $33,600.00 | $39,650.00 |
24X32 | $38,400.00 | $45,310.00 |
24X36 | $43,200.00 | $50,110.00 |
24X40 | $48,000.00 | $54,910.00 |