Fraud Blocker

Good Value Sheds Quality Meets Affordability

Ready to maximize your space without maxing out your wallet? Our Good Value Sheds are here to save the day (and your budget)!

What's in store for you?

  • other_houses
    A range of sizes to fit your needs (and your yard!)
  • construction
    Durable construction that stands up to time (and weather!)
  • monitoring
    Competitive prices that'll make your wallet smile
  • rule_settings
    Versatile designs for storage, workspace, or whatever you dream up

But wait, there's more! Explore our full range

Click on the links above to view detailed pricing and specifications for our Classic Sheds and Double Wide Garages. These options offer versatile solutions to accommodate your storage or workspace requirements.

Mini Barn
6X8 to 12X32

Good Value Line
Mini Barn

For Wood Siding:

  • ½ Inch Painted LP SmartSide Panel Siding

For Vinyl Siding:

  • Vinyl Siding over ½ Sheathing

Standard Features Include:

  • 4X4 Pressure Treated Foundation Runners
  • 2X4 Floor Joists 16 Inches On Center with ¾ Inch Plywood Flooring
  • 2X4 Wall Studs 16 Inches On Center
  • (1) 18X27 Inch Sliding Window with Screen
  • Double Hinged Door
  • 2X4 Rafters 16 Inches On Center
  • ½ Inch Roof Sheathing
  • Tar Paper
  • 30 Year Architectural Shingles
  • Interior with LP TechShield Radiant Heat Barrier
Structure Size Wood LP SmartSide Vinyl Sided
6X8 $1,910.00 $2,390.00
8X8 $2,140.00 $2,675.00
8X10 $2,385.00 $2,980.00
8X12 $2,665.00 $3,330.00
8X14 $2,865.00 $3,580.00
8X16 $3,210.00 $4,015.00
10X10 $2,995.00 $3,745.00
10X12 $3,295.00 $4,120.00
10X14 $3,590.00 $4,490.00
10X16 $3,840.00 $4,800.00
10X18 $4,130.00 $5,160.00
10X20 $4,390.00 $5,490.00
12X12 $3,840.00 $7,545.00
12X14 $4,115.00 $5,145.00
12X16 $4,390.00 $5,490.00
12X18 $4,685.00 $5,855.00
12X20 $4,950.00 $6,190.00
12X22 $5,365.00 $6,705.00
12X24 $5,780.00 $7,225.00
12X26 $6,225.00 $7,760.00
12X28 $6,665.00 $8,330.00
12X32 $7,530.00 $9,415.00
6X8 to 12X40

Good Value Line
Dutch Barn & Hi Wall & Quaker

For Wood Siding:

  • ½ Inch Painted LP SmartSide Panel Siding w/Window Trim Included

For Vinyl Siding:

  • Vinyl Siding over ½ Sheathing w/Shutters Included

Standard Features Include:

  • 4X4 Pressure Treated Foundation Runners
  • 2X4 Floor Joists 16 Inches On Center with ¾ Inch Plywood Flooring
  • 2X4 Wall Studs 16 Inches On Center
  • (2) 18X27 Inch Sliding Windows with Screens
  • Double Hinged Door
  • 2X4 Rafters 16 Inches On Center
  • ½ Inch Roof Sheathing
  • Tar Paper
  • 30 Year Architectural Shingles
  • Interior with LP TechShield Radiant Heat Barrier
Structure Size Wood LP SmartSide Vinyl Sided
6X8 $2,180.00 $2,725.00
8X8 $2,460.00 $3,075.00
8X10 $2,705.00 $3,380.00
8X12 $2,985.00 $3,730.00
8X14 $3,225.00 $4,030.00
8X16 $3,510.00 $4,390.00
10X10 $3,360.00 $4,200.00
10X12 $3,535.00 $4,420.00
10X14 $3,945.00 $4,930.00
10X16 $4,200.00 $5,250.00
10X18 $4,550.00 $5,685.00
10X20 $4,810.00 $6,015.00
12X12 $4,205.00 $5,260.00
12X14 $4,495.00 $5,620.00
12X16 $4,785.00 $5,980.00
12X18 $5,105.00 $6,380.00
12X20 $5,435.00 $6,795.00
12X24 $6,260.00 $7,825.00
12X28 $7,145.00 $8,930.00
12X32 $8,005.00 $10,005.00
12X36 $8,895.00 $11,120.00
12X40 $9,800.00 $12,245.00
Workshops
6X8 to 12X30

Good Value Line
Workshop

For Wood Siding:

  • ½ Inch Painted LP SmartSide Panel Siding w/Window Trim Included

For Vinyl Siding:

  • Vinyl Siding over ½ Sheathing w/Shutters Included

Standard Features Include:

  • 4X4 Pressure Treated Foundation Runners
  • 2X4 Floor Joists 16 Inches On Center with ¾ Inch Plywood Flooring
  • 2X4 Wall Studs 16 Inches On Center
  • (2) 18X27 Inch Sliding Windows with Screens
  • Double Hinged Door
  • 2X4 Rafters 16 Inches On Center
  • ½ Inch Roof Sheathing
  • Tar Paper
  • 30 Year Architectural Shingles
  • Interior with LP TechShield Radiant Heat Barrier
Structure Size Wood LP SmartSide Vinyl Sided
6X8 $2,060.00 $2,575.00
8X8 $2,280.00 $2,850.00
8X10 $2,520.00 $3,150.00
8X12 $2,810.00 $3,515.00
8X14 $3,045.00 $3,805.00
8X16 $3,330.00 $4,160.00
10X10 $3,175.00 $3,970.00
10X12 $3,480.00 $4,350.00
10X14 $3,765.00 $4,705.00
10X16 $4,025.00 $5,030.00
10X18 $4,305.00 $5,380.00
10X20 $4,570.00 $5,715.00
12X12 $4,010.00 $5,015.00
12X14 $4,290.00 $5,365.00
12X16 $4,570.00 $5,715.00
12X18 $4,860.00 $6,075.00
12X20 $5,190.00 $6,490.00
12X22 $5,605.00 $7,005.00
12X24 $6,020.00 $7,525.00
12X26 $6,460.00 $8,075.00
12X28 $6,905.00 $8,630.00
12X30 $7,350.00 $9,190.00
Workshops
12X32 to 14X48

Good Value Line
Workshop

For Wood Siding:

  • ½ Inch Painted LP SmartSide Panel Siding w/Window Trim Included

For Vinyl Siding:

  • Vinyl Siding over ½ Sheathing w/Shutters Included

Standard Features Include:

  • 4X4 Pressure Treated Foundation Runners
  • 2X4 Floor Joists 16 Inches On Center with ¾ Inch Plywood Flooring
  • 2X4 Wall Studs 16 Inches On Center
  • (2) 18X27 Inch Sliding Windows with Screens
  • Double Hinged Door
  • 2X4 Rafters 16 Inches On Center
  • ½ Inch Roof Sheathing
  • Tar Paper
  • 30 Year Architectural Shingles
  • Interior with LP TechShield Radiant Heat Barrier
Structure Size Wood LP SmartSide Vinyl Sided
12X32 $7,800.00 $9,750.00
12X34 $8,250.00 $10,310.00
12X36 $8,695.00 $10,875.00
12X38 $9,145.00 $11,445.00
12X40 $9,600.00 $12,020.00
14X16 $5,625.00 $7,195.00
14X18 $6,085.00 $7,725.00
14X20 $6,545.00 $8,260.00
14X22 $7,010.00 $8,800.00
14X24 $7,480.00 $9,350.00
14X26 $7,945.00 $9,895.00
14X28 $8,350.00 $10,440.00
14X30 $8,885.00 $11,105.00
14X32 $9,425.00 $11,780.00
14X34 $9,950.00 $12,440.00
14X36 $10,480.00 $13,100.00
14X38 $10,990.00 $13,735.00
14X40 $11,500.00 $14,375.00
14X42 $12,025.00 $15,030.00
14X44 $12,550.00 $15,690.00
14X46 $13,075.00 $16,345.00
14X48 $13,600.00 $17,000.00
Workshop Garage
10X16 to 14X48

Good Value Line
Workshop Garage

For Wood Siding:

  • ½ Inch Painted LP SmartSide Panel Siding w/Window Trim Included

For Vinyl Siding:

  • Vinyl Siding over ½ Sheathing w/Shutters Included

Standard Features Include:

  • 4X4 Pressure Treated Foundation Runners
  • 2X4 Floor Joists 12 Inches On Center with ¾ Inch Plywood Flooring
  • 2X4 Wall Studs 16 Inches On Center
  • (2) 18X27 Inch Sliding Windows with Screens
  • (1) Garage Door w/Single Hinged Door
  • 2X4 Rafters 16 Inches On Center
  • ½ Inch Roof Sheathing
  • Tar Paper
  • 30 Year Architectural Shingles
  • Interior with LP TechShield Radiant Heat Barrier
Structure Size Wood LP SmartSide Vinyl Sided
10X16 $5,090.00 $6,360.00
10X20 $5,720.00 $7,150.00
12X16 $5,790.00 $7,235.00
12X18 $6,140.00 $7,675.00
12X20 $6,490.00 $8,115.00
12X22 $6,870.00 $8,590.00
12X24 $7,255.00 $9,070.00
12X28 $8,155.00 $10,195.00
12X30 $8,530.00 $10,665.00
12X32 $8,900.00 $11,125.00
12X36 $9,675.00 $12,060.00
12X40 $10,510.00 $13,015.00
14X20 $7,620.00 $9,525.00
14X24 $8,730.00 $10,915.00
14X26 $9,120.00 $11,400.00
14X28 $9,525.00 $11,905.00
14X30 $10,035.00 $12,545.00
14X32 $10,550.00 $13,190.00
14X36 $11,575.00 $14,470.00
14X40 $12,605.00 $15,755.00
14X44 $13,705.00 $17,130.00
14X48 $14,805.00 $18,505.00
menu mail phone_in_talk