Click on the links above to view detailed pricing and specifications for our Good Value Sheds and Double Wide Garages. These options offer versatile solutions to accommodate your storage or workspace requirements.
For Wood Siding:
For Vinyl Siding:
Standard Features Include:
Structure Size | Wood LP SmartSide | Vinyl Sided |
---|---|---|
6X8 | $2,705.00 | $3,245.00 |
8X8 | $3,030.00 | $3,635.00 |
8X10 | $3,285.00 | $3,940.00 |
8X12 | $3,540.00 | $4,250.00 |
8X14 | $4,025.00 | $4,540.00 |
8X16 | $3,955.00 | $4,830.00 |
10X10 | $4,400.00 | $4,745.00 |
10X12 | $4,670.00 | $5,280.00 |
10X14 | $4,915.00 | $5,605.00 |
10X16 | $5,180.00 | $5,895.00 |
10X18 | $5,445.00 | $6,215.00 |
10X20 | $5,065.00 | $6,535.00 |
12X12 | $5,335.00 | $6,025.00 |
12X14 | $5,605.00 | $6,375.00 |
12X16 | $5,895.00 | $6,725.00 |
12X18 | $6,195.00 | $7,080.00 |
12X20 | $6,610.00 | $7,435.00 |
12X22 | $7,030.00 | $7,935.00 |
12X24 | $7,445.00 | $8,435.00 |
12X26 | $7,865.00 | $8,935.00 |
12X28 | $8,290.00 | $9,440.00 |
12X30 | $8,720.00 | $9,950.00 |
For Wood Siding:
For Vinyl Siding:
Standard Features Include:
Structure Size | Wood LP SmartSide | Vinyl Sided |
---|---|---|
12X32 | $9,155.00 | $10,465.00 |
12X34 | $9,595.00 | $10,980.00 |
12X36 | $10,040.00 | $11,500.00 |
12X38 | $10,490.00 | $12,025.00 |
12X40 | $10,490.00 | $12,555.00 |
14X16 | $6,675.00 | $8,190.00 |
14X18 | $7,425.00 | $8,690.00 |
14X20 | $7,580.00 | $9,190.00 |
14X22 | $8,040.00 | $9,695.00 |
14X24 | $8,505.00 | $10,205.00 |
14X26 | $8,975.00 | $10,710.00 |
14X28 | $9,450.00 | $11,220.00 |
14X30 | $9,935.00 | $11,735.00 |
14X32 | $10,425.00 | $12,245.00 |
14X34 | $10,920.00 | $12,790.00 |
14X36 | $11,420.00 | $13,295.00 |
14X38 | $11,925.00 | $13,805.00 |
14X40 | $12,435.00 | $14,315.00 |
14X42 | $12,950.00 | $14,830.00 |
14X44 | $13,470.00 | $15,350.00 |
14X46 | $13,995.00 | $15,875.00 |
14X48 | $14,525.00 | $16,405.00 |
For Wood Siding:
For Vinyl Siding:
Standard Features Include:
Structure Size | Wood LP SmartSide | Vinyl Sided |
---|---|---|
6X8 | $2,840.00 | $3,405.00 |
8X8 | $3,170.00 | $3,805.00 |
8X10 | $3,425.00 | $4,110.00 |
8X12 | $3,680.00 | $4,415.00 |
8X14 | $3,920.00 | $4,705.00 |
8X16 | $4,230.00 | $5,075.00 |
10X10 | $4,155.00 | $4,985.00 |
10X12 | $4,600.00 | $5,520.00 |
10X14 | $4,870.00 | $5,845.00 |
10X16 | $5,115.00 | $6,140.00 |
10X18 | $5,380.00 | $6,455.00 |
10X20 | $5,645.00 | $6,775.00 |
12X12 | $5,265.00 | $6,255.00 |
12X14 | $5,535.00 | $6,610.00 |
12X16 | $5,805.00 | $6,965.00 |
12X18 | $6,195.00 | $7,320.00 |
12X20 | $6,395.00 | $7,675.00 |
12X24 | $7,230.00 | $8,675.00 |
12X28 | $8,065.00 | $9,680.00 |
12X32 | $8,920.00 | $10,705.00 |
12X36 | $9,775.00 | $11,750.00 |
12X40 | $10,650.00 | $12,815.00 |
For Wood Siding:
For Vinyl Siding:
Standard Features Include:
Structure Size | Wood LP SmartSide | Vinyl Sided |
---|---|---|
10X16 | $6,075.00 | $7,140.00 |
10X20 | $6,775.00 | $7,960.00 |
12X16 | $6,810.00 | $8,005.00 |
12X18 | $7,080.00 | $8,320.00 |
12X20 | $7,350.00 | $8,635.00 |
12X22 | $7,885.00 | $9,135.00 |
12X24 | $8,420.00 | $9,890.00 |
12X28 | $9,005.00 | $10,580.00 |
12X30 | $9,430.00 | $11,080.00 |
12X32 | $9,850.00 | $11,575.00 |
12X36 | $10,700.00 | $12,585.00 |
12X40 | $11,565.00 | $13,635.00 |
14X16 | $7,825.00 | $9,275.00 |
14X20 | $8,720.00 | $10,245.00 |
14X24 | $9,625.00 | $11,665.00 |
14X28 | $10,555.00 | $12,685.00 |
14X32 | $11,570.00 | $14,000.00 |
14X34 | $12,080.00 | $14,655.00 |
14X36 | $12,560.00 | $15,310.00 |
14X40 | $13,570.00 | $16,625.00 |
14X44 | $14,595.00 | $18,030.00 |
14X48 | $15,640.00 | $19,435.00 |