Professional foundation services with upfront pricing—no surprises. All prices include materials, professional installation, and weed barrier. Serving PA, NJ, DE, and MD.
Serving PA • NJ • DE • MD
Most Popular
Our most popular foundation option—professional stone pad installation with treated lumber perimeter. Prices include all materials, professional installation, and weed barrier.
| Size | Price |
|---|---|
| 8×8 | $945 |
| 8×10 | $985 |
| 8×12 | $1,030 |
| 8×14 | $1,075 |
| 8×16 | $1,140 |
| 8×18 | $1,175 |
| 8×20 | $1,215 |
| 10×10 | $1,065 |
| 10×12 | $1,110 |
| 10×14 | $1,150 |
| 10×16 | $1,195 |
| 10×18 | $1,260 |
| 10×20 | $1,330 |
| 10×22 | $1,375 |
| 10×24 | $1,475 |
| 10×26 | $1,550 |
| 10×28 | $1,590 |
| 12×12 | $1,195 |
| 12×14 | $1,255 |
| 12×16 | $1,325 |
| 12×18 | $1,410 |
| 12×20 | $1,535 |
| 12×22 | $1,575 |
| 12×24 | $1,635 |
| 12×26 | $1,705 |
| 12×28 | $1,765 |
| 12×30 | $1,835 |
| 12×32 | $1,895 |
| 12×34 | $1,950 |
| 12×36 | $2,010 |
| 12×38 | $2,070 |
| 14×14 | $1,330 |
| 14×16 | $1,390 |
| 14×18 | $1,475 |
| 14×20 | $1,600 |
| 14×22 | $1,680 |
| 14×24 | $1,720 |
| 14×26 | $1,805 |
| 14×28 | $1,870 |
| 14×30 | $1,980 |
| 14×32 | $2,060 |
| 14×34 | $2,115 |
| 14×36 | $2,175 |
| 14×38 | $2,230 |
| 14×40 | $2,290 |
| 14×42 | $2,345 |
| 14×44 | $2,400 |
| 14×46 | $2,465 |
| 14×48 | $2,525 |
| 14×50 | $2,595 |
| 16×16 | $1,535 |
| 16×18 | $1,615 |
| 16×20 | $1,730 |
| 16×22 | $1,805 |
| 16×24 | $1,870 |
| 16×26 | $1,950 |
| 16×28 | $2,025 |
| 16×30 | $2,165 |
| 16×32 | $2,230 |
| 16×34 | $2,295 |
| 16×36 | $2,360 |
| 16×38 | $2,425 |
| 16×40 | $2,490 |
| 16×42 | $2,555 |
| 16×44 | $2,620 |
| 16×46 | $2,690 |
| 16×48 | $2,765 |
| 16×50 | $2,845 |
| 16×52 | $2,930 |
| Size | Price |
|---|---|
| 22×22 | $2,795 |
| 22×26 | $3,095 |
| 22×30 | $3,530 |
| 22×34 | $3,815 |
| 26×26 | $3,470 |
| 26×28 | $3,670 |
| 26×30 | $3,815 |
| 26×34 | $4,075 |
| 26×38 | $4,320 |
| 26×40 | $4,570 |
| 30×30 | $4,080 |
| 30×34 | $4,520 |
| 30×38 | $4,950 |
| 30×42 | $5,380 |
| 30×46 | $5,800 |
Premium
Premium concrete foundation options including both block and monolithic (one-pour) foundations. Prices are for jobs within 10 miles of Parkesburg, PA.
Prices for jobs within 10 miles from Parkesburg, PA
| Size | Price |
|---|---|
| 14×14 | $4,230 |
| 14×16 | $4,840 |
| 14×18 | $5,440 |
| 14×20 | $6,050 |
| 14×22 | $6,650 |
| 14×24 | $7,260 |
| 14×26 | $7,860 |
| 14×28 | $8,470 |
| 14×30 | $9,070 |
| 14×32 | $9,680 |
| 14×34 | $10,280 |
| 14×36 | $10,890 |
| 16×16 | $5,530 |
| 16×18 | $6,220 |
| 16×20 | $6,910 |
| 16×22 | $7,600 |
| 16×24 | $8,290 |
| 16×26 | $8,990 |
| 16×28 | $9,680 |
| 16×30 | $10,370 |
| 16×32 | $11,060 |
| 16×34 | $11,750 |
| 16×36 | $12,440 |
| 16×38 | $13,130 |
| 16×40 | $13,820 |
| 18×18 | $7,000 |
| 18×20 | $7,780 |
| 18×22 | $8,550 |
| 18×24 | $9,330 |
| 18×26 | $10,110 |
| 18×28 | $10,890 |
| 18×30 | $11,660 |
| 18×32 | $12,440 |
| 18×34 | $13,220 |
| 18×36 | $14,000 |
| 18×38 | $14,770 |
| 18×40 | $15,550 |
| 20×20 | $8,640 |
| 20×22 | $9,500 |
| 20×24 | $10,370 |
| 20×26 | $11,230 |
| 20×28 | $12,100 |
| 20×30 | $12,960 |
| 20×32 | $13,820 |
| 20×34 | $14,690 |
| 20×36 | $15,550 |
| 20×38 | $16,420 |
| 20×40 | $17,280 |
| 20×42 | $18,140 |
| 20×44 | $19,010 |
| 20×46 | $19,870 |
| 20×48 | $20,740 |
| 20×50 | $21,600 |
| 20×52 | $22,460 |
| 20×54 | $23,330 |
| 20×56 | $24,190 |
| 20×58 | $25,060 |
| 20×60 | $25,920 |
| 22×22 | $10,450 |
| 22×24 | $11,400 |
| 22×26 | $12,360 |
| 22×28 | $13,310 |
| 22×30 | $14,260 |
| 22×32 | $15,210 |
| 22×34 | $16,160 |
| 22×36 | $17,110 |
| 22×38 | $18,060 |
| 22×40 | $19,010 |
| 22×42 | $19,960 |
| 22×44 | $20,910 |
| 22×46 | $21,860 |
| 22×48 | $22,810 |
| 22×50 | $23,760 |
| 22×52 | $24,710 |
| 22×54 | $25,660 |
| 22×56 | $26,610 |
| 22×58 | $27,560 |
| 22×60 | $28,510 |
| 24×24 | $12,440 |
| 24×26 | $13,480 |
| 24×28 | $14,520 |
| 24×30 | $15,550 |
| 24×32 | $16,590 |
| 24×34 | $17,630 |
| 24×36 | $18,660 |
| 24×38 | $19,700 |
| 24×40 | $20,740 |
| 24×42 | $21,770 |
| 24×44 | $22,810 |
| 24×46 | $23,850 |
| 24×48 | $24,880 |
| 24×50 | $25,920 |
| 24×52 | $26,960 |
| 24×54 | $27,990 |
| 24×56 | $29,030 |
| 24×58 | $30,070 |
| 24×60 | $31,100 |
| 28×28 | $16,930 |
| 28×30 | $18,140 |
| 28×32 | $19,350 |
| 28×34 | $20,560 |
| 28×36 | $21,770 |
| 28×38 | $22,980 |
| 28×40 | $24,190 |
| 28×42 | $25,400 |
| 28×44 | $26,610 |
| 28×46 | $27,820 |
| 28×48 | $29,030 |
| 28×50 | $30,240 |
| 28×52 | $31,450 |
| 28×54 | $32,660 |
| 28×56 | $33,870 |
| 28×58 | $35,080 |
| 28×60 | $36,290 |
| 30×30 | $19,440 |
| 30×32 | $20,740 |
| 30×34 | $22,030 |
| 30×36 | $23,330 |
| 30×38 | $24,620 |
| 30×40 | $25,920 |
| 30×42 | $27,220 |
| 30×44 | $28,510 |
| 30×46 | $29,810 |
| 30×48 | $31,100 |
| 30×50 | $32,400 |
| 30×52 | $33,700 |
| 30×54 | $34,990 |
| 30×56 | $36,290 |
| 30×58 | $37,580 |
| 30×60 | $38,880 |
| 32×32 | $22,120 |
| 32×34 | $23,500 |
| 32×36 | $24,880 |
| 32×38 | $26,270 |
| 32×40 | $27,650 |
| 32×42 | $29,030 |
| 32×44 | $30,410 |
| 32×46 | $31,800 |
| 32×48 | $33,180 |
| 32×50 | $34,560 |
| 32×52 | $35,940 |
| 32×54 | $37,320 |
| 32×56 | $38,710 |
| 32×58 | $40,090 |
| 32×60 | $41,470 |
| Distance | Surcharge |
|---|---|
| 50–60 miles | +$270 |
| 60–70 miles | +$535 |
| 70–80 miles | +$805 |
| 80–90 miles | +$1,070 |
| 90–100 miles | +$1,340 |
| 100–120 miles | +$1,715 |
| 120–140 miles | +$2,090 |
| 140–160 miles | +$2,460 |
| 160–180 miles | +$2,835 |
| 180–200 miles | +$3,370 |
| 200–220 miles | +$3,905 |
| Beyond 220 miles | Call for Quote |
Specialty
Individual concrete piers for structures that don't require full foundations. Ideal for certain shed and specialty structure applications.
| Diameter | Price per Pier |
|---|---|
| 12″ | $200 |
| 16″ | $210 |
| 18″ | $230 |
| 20″ | $240 |
| 24″ | $270 |
| 32″ | $290 |
| 36″ | $305 |
Total project cost depends on the number of piers required for your specific structure. Our team will determine the optimal pier placement and quantity during site assessment.
Additional Costs
Additional options and adjustments that may apply based on your site conditions and preferences.
Ready to Get Started?
Contact us today and we'll assess your property, explain what's needed, and provide exact pricing for your situation.
Family Owned
Since 1988
38+ Years
Quality Service
4.9/5 Stars
65+ Reviews
Serving 4 States
PA, NJ, DE, MD
PA Licensed
Specialty Builder · #PA024436